Registration & Location
Be Sure to refresh this page at noon to see the active link for the day
Register Here Monday
Register Here Tuesday
Register Here Wednesday
Register Here Thursday
The Spring 2012 Season will begin the WEEK OF March 5th. Practices are held twice a week at each location and every girl is required to attend all practices.
If you can only participate in one practice per week, you are ineligible to participate in the program.
Registration for the Spring season will open online February 20th with the exception of the following schools.
Christ the Teacher : Registration noon Tuesday Feb 21
North Star and Forwood: Registration noon Wednesday Feb 22
Linden Hill, St Anne’s Episcopal and Ursuline: Registration noon Thursday Feb 23
You must register on the REGISTER NOW page that will be posted on Feb 20. You may not register on this page.
Season Dates: March 5th-May 19th.
The Girls on the Run 5k: May 19th at the Riverfront
| Site | Practice Days | Practice Time | Participant Eligibility |
|---|---|---|---|
| GIRLS ON THE RUN (3-5TH GRADES) | |||
| Baltz Elementary | Tuesdays/Thursdays | 3:45 – 5:00 | School Only |
| Brandywine Springs Elementary | Mondays/Wednesdays | 3:45 – 5:00 | School Only |
| Brick Mill Elementary | Mondays/Wednesdays | 3:45 – 5:00 | School Only |
| Carrcroft Elementary | Mondays/Wednesdays | 3:30 – 4:45 | School Only |
| Cedar Lane Elementary | Mondays/Wednesdays | 3:30 – 4:45 | School Only |
| Christ the Teacher | Tuesdays/Thursdays | 3:15 – 4:30 | School Only |
| Claymont Elementary | Tuesdays/Thursdays | 3:30 -4:45 | School Only |
| Colwyck Elementary | Mondays/Wednesdays | 3:15 – 4:30 | School Only |
| Downes Elementary | Mondays/Fridays | 3:00 – 4:15 | School Only |
| Eisenberg Elementary | Mondays/Wednesdays | 3:30 – 4:45 | School Only |
| Forwood Elementary | Mondays/Wednesdays | 3:30 – 4:45 | School Only |
| Hanby Elementary | Wednesdays/Fridays | 3:30 -4:45 | School Only |
| Harlan Elementary | Mondays/Wednesdays | 3:45 – 5:00 | School Only |
| Heritage Elementary | Mondays/Wednesdays | 3:45 – 5:00 | Open to Community |
| Highlands Elementary | Tuesdays/Thursdays | 3:45 – 5:00 | School Only |
| Immaculate Heart of Mary | Mondays/Wednesdays | 3:00-4:30 | School Only |
| Independence School | Mondays/Wednesdays | 3:00 – 4:15 | School Only |
| Lancashire Elementary | Mondays/Thursdays | 3:45 – 5:00 | School Only |
| Lewis Elementary | Tuesdays/Thursdays | 4:00 – 5:15 | School Only |
| Linden Hill Elementary | Mondays/Wednesdays | 4:00 – 5:15 | School Only |
| Lombardy Elementary | Tuesdays/Thursdays | 3:30 – 4:45 | School Only |
| Maclary Elementary | Mondays/Thursdays | 3:15 – 4:30 | School Only |
| Marbrook Elementary | Mondays/Wednesdays | 3:45 – 5:00 | School Only |
| Mount Pleasant Elementary | Mondays/Wednesdays | 3:45 – 5:00 | School Only |
| Newark Charter School | Tuesdays/Thursdays | 3:30 – 4:45 | School Only |
| North Star Elementary | Mondays/Wednesdays | 3:45 – 5:00 | School Only |
| Our Lady of Fatima | Tuesdays/Thursdays | 3:00 – 4:15 | School Only |
| Pleasantville Elementary | Mondays/Wednesdays | 3:30 – 4:45 | School Only |
| Richardson Park Elementary | TBD | TBD | School Only |
| Sanford School | Tuesdays/Thursdays | 3:00 – 4:30 | Open to Community |
| Silver Lake Elementary | Tuesdays/Thursdays | 3:45 – 5:00 | School Only |
| Saint Mary Magdalen | Tuesdays/Wednesdays | 3:00 – 4:15 | School Only |
| Southern Elementary | Mondays/Wednesdays | 3:15 – 4:30 | School Only |
| St. Anne’s Episcopal | Tuesdays/Thursdays | 3:15 – 4:30 | School Only |
| St. John the Beloved School | Tuesdays/Thursdays | 2:45 – 4:00 | School Only |
| Stubbs Elementary | Mondays/Wednesdays | 4:15 – 5:30 | Open to Community |
| The Tatnall School | Wednesdays/Fridays | 3:00 – 4:30 | School Only |
| Tower Hill School | Tuesdays/Thursdays | 3:00 – 4:15 | School Only |
| Townsend Elementary | Tuesdays/Thursdays | 3:30 -5:00 | School Only |
| Ursuline Academy | Tuesdays/Thursdays | 3:00 – 4:15 | School Only |
| West Park Place | Mondays/Wednesdays | 3:15 – 4:30 | School Only |
| Wilmington Friends School | Mondays/Thursdays | 3:00 – 4:15 | School Only |
| YMCA – Brandywine | Mondays/Wednesdays | 4:15 – 5:30 | Open to Community |
| YMCA – Western | Tuesdays/Thursdays | 4:30 – 5:45 | Open to Community |
| GIRLS ON TRACK (6-8TH GRADES) | |||
| Christ the Teacher | Tuesdays/Thursdays | 3:15 – 4:30 | School Only |
| McCullough Middle School | Tuesdays/Thursdays | 2:45 – 4:15 | School Only |
| Urban Promise | TBD | TBD | Open to Community |
